Female 16 - 16
SC LC
50 Free Kamryn Cannings 00:25.43 2022-Jun-24 Kamryn Cannings 00:25.88 2022-Apr-24
100 Free Kamryn Cannings 00:54.40 2022-Dec-18 Kamryn Cannings 00:55.83 2022-Apr-08
200 Free Kamryn Cannings 01:57.14 2022-Dec-16 Kamryn Cannings 02:01.76 2022-Apr-21
400 Free Maxine Clark 04:13.13 2024-Dec-13 Maxine Clark 04:20.27 2024-Jul-26
800 Free Kamryn Cannings 08:43.99 2022-Nov-25 Breanna Hendriks 09:02.68 2006-Jan-01
1500 Free Kealeigh McLeod 17:06.05 2022-Dec-16 Mandy Bell 17:39.83 2004-Jan-01
50 Back Sienna Rodgers 00:27.70 2024-Dec-13 Sienna Rodgers 00:29.08 2024-Jul-05
100 Back Sienna Rodgers 00:59.34 2024-Dec-13 Sienna Rodgers 01:02.57 2024-Mar-08
200 Back Maria Cosic 02:13.72 2023-Dec-17 Milena Cosic 02:17.93 2024-Jul-26
50 Breast Katie Graboski 00:32.21 2022-Dec-18 Katie Graboski 00:32.44 2023-Jul-08
100 Breast Tara Sloan 01:10.40 1996-Jan-01 Alicia L'Archeveque 01:10.98 2021-Jun-20
200 Breast Tara Sloan 02:30.70 1996-Jan-01 Allison McCloy 02:37.64 2016-Apr-09
50 Fly Kamryn Cannings 00:26.31 2022-Dec-17 Kamryn Cannings 00:27.02 2022-Feb-27
100 Fly Kamryn Cannings 00:58.73 2022-Dec-16 Kamryn Cannings 00:59.74 2022-Apr-06
200 Fly Kamryn Cannings 02:10.50 2022-Dec-17 Kamryn Cannings 02:13.35 2022-Dec-24
100 Medley Kamryn Cannings 01:03.17 2022-Nov-06
200 Medley Maxine Clark 02:14.02 2024-Dec-13 Maxine Clark 02:17.79 2024-Jul-28
400 Medley Allison McCloy 04:48.21 2015-Dec-04 Allison McCloy 04:55.47 2016-Apr-06
Male 16 - 16
SC LC
50 Free Laon Kim 00:22.08 2024-Dec-13 Paul Dardis 00:22.73 2023-Sep-04
100 Free Laon Kim 00:47.90 2024-Dec-13 Laon Kim 00:49.37 2024-Aug-21
200 Free Laon Kim 01:44.40 2024-Dec-13 Laon Kim 01:49.82 2024-Aug-21
400 Free Laon Kim 03:48.88 2024-Dec-13 Laon Kim 03:55.14 2024-Jul-24
800 Free Laon Kim 08:09.70 2024-Nov-22 Lorne Wigginton 08:18.18 2022-Jul-25
1500 Free Raymond Betuzzi 15:33.77 2004-Jan-01 Lorne Wigginton 15:54.26 2022-Jul-25
50 Back Aiden Norman 00:24.53 2022-Dec-16 Aiden Norman 00:26.84 2022-Jul-08
100 Back Aiden Norman 00:51.87 2022-Dec-17 Aiden Norman 00:56.54 2022-Apr-05
200 Back Aiden Norman 01:52.81 2022-Dec-18 Aiden Norman 02:02.23 2022-Apr-09
50 Breast Laon Kim 00:28.44 2024-Nov-22 Oliver Bidrman 00:29.90 2015-Feb-21
100 Breast Aiden Luykenaar 01:02.42 2019-Dec-13 Kameron Brill 01:05.27 2019-Jul-26
200 Breast Aiden Luykenaar 02:17.60 2019-Dec-14 Lorne Wigginton 02:19.65 2022-Apr-21
50 Fly Stephen Calkins 00:25.00 2015-Mar-15 Nicholas Duncan 00:24.85 2023-Mar-17
100 Fly Laon Kim 00:53.02 2024-Dec-13 Nicholas Duncan 00:54.15 2023-Mar-28
200 Fly Laon Kim 01:58.74 2024-Nov-25 Laon Kim 02:02.75 2024-Jul-25
100 Medley Laon Kim 00:55.42 2024-Oct-18
200 Medley Laon Kim 01:59.08 2024-Nov-23 Lorne Wigginton 02:03.70 2022-Aug-27
400 Medley Tuja Dreyer 04:15.44 2024-Dec-13 Lorne Wigginton 04:19.40 2022-Aug-25