Female 15 - 15
SC LC
50 Free Kamryn Cannings 00:25.43 2021-Oct-29 Kamryn Cannings 00:26.44 2021-Aug-07
100 Free Kamryn Cannings 00:54.53 2021-Dec-11 Maxine Clark 00:56.56 2023-Aug-03
200 Free Kamryn Cannings 01:57.52 2021-Dec-10 Maxine Clark 02:01.51 2023-Aug-06
400 Free Kamryn Cannings 04:11.64 2021-Dec-12 Maxine Clark 04:17.70 2023-Aug-01
800 Free Erin Holland 08:44.49 1990-Jan-01 Maxine Clark 08:55.56 2023-Aug-05
1500 Free Mandy Bell 17:01.08 2003-Jan-01 Mandy Bell 17:21.04 2003-Jan-01
50 Back Sienna Rodgers 00:27.30 2023-Dec-15 Sienna Rodgers 00:29.17 2023-Aug-06
100 Back Sienna Rodgers 00:59.17 2023-Dec-16 Sienna Rodgers 01:02.36 2023-Aug-06
200 Back Teagan McKenzie 02:12.83 2019-Dec-15 Sienna Rodgers 02:20.58 2023-Aug-03
50 Breast Hayleigh Haines 00:32.00 2024-Dec-13 Hayleigh Haines 00:33.24 2024-Apr-27
100 Breast Hayleigh Haines 01:09.99 2024-Dec-13 Alicia L'Archeveque 01:12.08 2020-Feb-23
200 Breast Kelsey Crocker 02:34.97 2012-Dec-14 Ryenne Katterhagen 02:41.16 2020-Feb-02
50 Fly Kamryn Cannings 00:27.09 2021-Dec-10 Kamryn Cannings 00:27.49 2021-Aug-08
100 Fly Kamryn Cannings 00:58.97 2021-Dec-11 Kamryn Cannings 01:01.21 2021-Aug-07
200 Fly Kamryn Cannings 02:10.14 2021-Dec-12 Kate Rendall 02:17.69 2016-Apr-08
100 Medley Kimberly Song 01:05.00 2018-Dec-07
200 Medley Maxine Clark 02:13.24 2023-Dec-14 Maxine Clark 02:20.68 2024-Feb-23
400 Medley Rachel Wigginton 04:50.65 2022-Dec-16 Rachel Wigginton 04:59.32 2023-Apr-02
Male 15 - 15
SC LC
50 Free Laon Kim 00:22.15 2023-Dec-16 Laon Kim 00:23.01 2023-Aug-04
100 Free Laon Kim 00:48.65 2023-Dec-17 Laon Kim 00:50.22 2024-May-13
200 Free Laon Kim 01:46.14 2023-Dec-15 Laon Kim 01:49.62 2023-Aug-06
400 Free Laon Kim 03:52.80 2023-Dec-16 Laon Kim 03:56.37 2024-May-13
800 Free Laon Kim 08:04.28 2023-Dec-14 Laon Kim 08:18.07 2023-Aug-05
1500 Free Liam Dennett 15:48.49 2018-Dec-16 Raymond Betuzzi 16:26.61 2003-Jan-01
50 Back Aiden Norman 00:26.07 2021-Dec-10 Aiden Norman 00:27.61 2021-Dec-17
100 Back Aiden Norman 00:55.04 2021-Dec-12 Aiden Norman 00:59.37 2022-Feb-05
200 Back Aiden Norman 01:57.64 2021-Dec-11 Aiden Norman 02:06.12 2021-Dec-16
50 Breast Laon Kim 00:28.15 2024-Feb-02 Kameron Brill 00:29.70 2019-Apr-13
100 Breast Aiden Luykenaar 01:03.97 2018-Dec-14 Aiden Luykenaar 01:06.04 2018-Jul-27
200 Breast Lorne Wigginton 02:21.11 2021-Aug-10 Aiden Luykenaar 02:23.40 2019-Jan-01
50 Fly Stephen Calkins 00:25.50 2014-Mar-16 Nicholas Duncan 00:25.21 2022-Apr-22
100 Fly Nicholas Duncan 00:56.26 2021-Dec-11 Nicholas Duncan 00:55.12 2022-Apr-23
200 Fly Lorne Wigginton 02:05.81 2021-Jul-19 Nicholas Duncan 02:09.31 2022-Jan-01
100 Medley Oliver Bidrman 00:58.29 2014-Jan-01
200 Medley Laon Kim 02:02.08 2023-Nov-25 Laon Kim 02:06.17 2024-Apr-14
400 Medley Laon Kim 04:27.80 2024-Feb-02 Curtis Lutsch 04:32.73 2006-Jan-01